Lance Cali Classic 125 Gas Powered Motor Scooter
New for 2010! The body design of the Cali Classic 125 will remind you of scooters from the 60's. And at 105 miles to the gallon, this stylish scooter is very fuel efficient and economical, making it the perfect transit alternative while having fun around town.
Highlights
- Hydraulic Disc Brake
- High Performance Engine
- Upgraded Nylon Seats
- Upgraded Performance Suspension
- Upgraded 5-Spoke Rims
Cali Classic 125 Specifications
| Capacities / Dimensions | |
|---|---|
| Weight Capacity: | 333 Lbs |
| Net. Weight | 220 Lbs |
| Fuel Capacity | 1.18 Gal. |
| Ground Clearance | 7.5" |
| Length | 76.38" |
| Width | 34.25" |
| Height | 44.88" |
| Seat Height | 30" |
| Wheelbase | 51.57" |
| Age Recommendation | 16+ |
| Engine / Drive Train | |
|---|---|
| Displacement: | 124.6cc; 4 Stroke Single Cylinder |
| Horsepower: | 8.38 HP |
| Cooling System: | Air Cooled |
| Transmission: | C.V.T. |
| Drive: | Belt |
| Starter: | Electric / Kick Start |
| Ignition: | CDI |
| Top Speed: | 59 MPH* |
| Chasis / Suspension / Brakes | |
|---|---|
| Frame: | High Strength Steel |
| Front Suspension: | Telescope |
| Rear Suspension: | Unit Swing |
| Front Brakes: | Hydraulic Disc |
| Rear Brakes: | Drum |
| Front Tires: | 110/70 - 12 |
| Rear Tires: | 3.5 - 10 |
*Based on tests conducted in lab conditions. Actual mileage of the Cali Classic 125 may vary depending on vehicle condition, weather, rider weight and riding style.














