SYM HD200 EVO
Perfect for riding for extended periods of time and/or longer distances; a reliable work-horse.
Although the HD 200 EVO is a fine work of design, the features which make this scooter superior are invisible: 4-valve technology, water cooling, Overhead cams, a 60W halogen headlight and an electrical charging system that made the old kick start entirely obsolete. Those are the unrivaled core technologies of the SYM HD200.
Highlights
- Under-seat Storage
- Dash
- Quiet, Eco Friendly Muffler
- Built-on Rear Rack
- EPA & DOT Approved, C.A.R.B. Approved for CA
- 24 Months Limited Warranty
HD200 EVO Specifications
Overview
| Model Year: | 2011 |
| Engine: | 4 Stroke with 4 Valve Ceramic-coated Cylinder; 171 cc |
| Starter: | Electrical Starter |
| Weight Capacity: | 396.4 lbs |
| Seat Height: | 31 in. |
| Top Speed: | 72 MPH |
| MPG: | 70 MPG* |
| Government Certifications: | EPA and DOT Approved, C.A.R.B. Approved for California |
| Warranty: | 24 Months Limited |
Engine/Drive Train
| Displacement: | 171 cc |
| Type: | 4 Stroke with 4 Valve Ceramic-coated Cylinder |
| Compression Ratio: | 10.8 : 1 |
| Horsepower: | 8.38 HP 8000 RPM |
| Max Power [kw/(r/min)]: | 15.3hp / 8000 RPM |
| Max Torque [n.m/(r/min)]: | 11.3 lb/ft / 6500 RPM |
| Cooling System: | Liquid Cooled |
| Transmission: | C.V.T. |
| Clutch: | Centrifugal, dry type |
| Drive: | Belt |
| Starter: | Electrical Starter |
| Ignition: | CDI |
| Spark Plug: | TBD |
| Battery Capacity: | TBD |
| Top Speed: | 72 MPH |
Chassis/Suspension/Brakes
| Frame: | High Strength Steel |
| Front Suspension: | Telescopic Fork |
| Rear Suspension: | Unit Swing |
| Front Brakes: | Disc (220 mm) |
| Rear Brakes: | Disc (220 mm) |
| Front Tires: | 100/80-16 |
| Rear Tires: | 120/80-16 |
| Wheel: | Aluminum |
Capacities/Dimensions
| Weight Capacity: | 396.4 lbs |
| Net Weight: | 297.6 lbs |
| Fuel: | Unleaded (90 octane or higher) |
| Fuel Capacity: | 2.11 Gal |
| Ground Clearance: | TBD |
| Length: | 81.30 in. |
| Width: | 27.76 in. |
| Height: | 49.41 in. |
| Seat Height: | 31 in. |
| Wheelbase: | 54.58 in. |
| Age Recommendation: | 16+ |
| MPG: | 70 MPG* |
SYM HD200 EVO Scooter
Buy Online
Buy your SYM HD200 EVO scooter online.
How it works... Frequently Asked Questions
Here's how this works...
- Select the color of your SYM HD200 EVO, then click the Buy Now button.
- Log on to our secure online system, provide your payment information (credit cards, PayPal). Make sure to provide your phone number in the requested field. Then complete your purchase.
- When your scooter is ready, we'll contact you (via phone). This can take anywhere from 3 to 7 days.
- Stop by the shop and pick it up. You can pay for your Title & Registration at this time. If you are located regionally, we'll schedule delivery (if you like).
Videos
These guys rock! We shopped everywhere else first. But we were blown away when we got here. —Kelly B.
*Based on tests conducted in lab conditions. Actual mileage of the HD 200 EVO may vary depending on vehicle condition, weather, rider weight and riding style.












